> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nephia.cc/llms.txt
> Use this file to discover all available pages before exploring further.

# Credits

> Pull and watch credit costs for your Account.

Pull endpoints and watch poll ticks deduct credits from your **Account** balance. Insufficient credits return HTTP **402** with `code: "INSUFFICIENT_CREDITS"`.

Check your balance anytime (free):

```bash theme={null}
curl https://api.nephia.cc/v1/account/credits \
  -H "x-api-key: YOUR_API_KEY"
```

<h2 id="vinted-pull-rates">
  Vinted pull rates
</h2>

| Endpoint                             | Credits |
| ------------------------------------ | ------- |
| `GET /v1/vinted/search`              | 4       |
| `GET /v1/vinted/items/{id}`          | 9       |
| `GET /v1/vinted/users/{id}`          | 2       |
| `GET /v1/vinted/users/{id}/items`    | 2       |
| `GET /v1/vinted/reference/brands`    | 2       |
| `GET /v1/vinted/reference/colors`    | 1       |
| `GET /v1/vinted/reference/statuses`  | 1       |
| `GET /v1/vinted/reference/sizes`     | 1       |
| `GET /v1/vinted/reference/markets`   | 1       |
| `GET /v1/vinted/watches`             | 0       |
| `GET /v1/vinted/watches/{id}`        | 0       |
| `GET /v1/vinted/watches/{id}/events` | 0       |
| `GET /v1/account/credits`            | 0       |

<Note>
  Credits are charged per successful billing policy of each use case. Search and item detail charge even on cache hits.
</Note>

<h2 id="x">
  X pull rates
</h2>

| Endpoint                                                  | Credits                    |
| --------------------------------------------------------- | -------------------------- |
| `GET /v1/x/tweets`, `POST /v1/x/tweets/lookup`            | 1 base + 1 per found tweet |
| `GET /v1/x/users/{ref}`, `GET /v1/x/users/by-id/{userId}` | 2                          |
| `GET /v1/x/search`                                        | 4                          |
| `GET /v1/x/users/search`                                  | 4                          |
| `GET /v1/x/users/{ref}/tweets`                            | 4                          |
| `GET /v1/x/users/{ref}/likes`                             | 4                          |
| `GET /v1/x/users/{ref}/tweets-and-replies`                | 4                          |
| `GET /v1/x/users/{ref}/media`                             | 4                          |
| `GET /v1/x/tweets/{id}/replies`                           | 4                          |
| `GET /v1/x/tweets/{id}/thread`                            | 4                          |
| `GET /v1/x/tweets/{id}/quotes`                            | 4                          |
| `GET /v1/x/tweets/{id}/retweeters`                        | 4                          |
| `GET /v1/x/tweets/{id}/likers`                            | 4                          |
| `GET /v1/x/users/{ref}/followers`                         | 4                          |
| `GET /v1/x/users/{ref}/following`                         | 4                          |
| `GET /v1/x/lists/{listId}/tweets`                         | 4                          |
| `GET /v1/x/trends`                                        | 4                          |
| `GET /v1/x/trends/locations`                              | 2                          |

<h2 id="reddit">
  Reddit pull rates
</h2>

| Endpoint                                       | Credits                                                       |
| ---------------------------------------------- | ------------------------------------------------------------- |
| `GET /v1/reddit/search/posts`                  | 4                                                             |
| `GET /v1/reddit/search/subreddits`             | 4                                                             |
| `GET /v1/reddit/search/users`                  | 4                                                             |
| `GET /v1/reddit/domains/{domain}/posts`        | 4                                                             |
| `GET /v1/reddit/posts/trending`                | 2                                                             |
| `GET /v1/reddit/posts/{id}`                    | 2                                                             |
| `GET /v1/reddit/posts/{id}/comments`           | 2 + 2× successful morechildren batch (max 8 batches → max 18) |
| `GET /v1/reddit/posts/{id}/duplicates`         | 4                                                             |
| `GET /v1/reddit/subreddits/{name}`             | 2                                                             |
| `GET /v1/reddit/subreddits/popular`            | 2                                                             |
| `GET /v1/reddit/subreddits/new`                | 2                                                             |
| `GET /v1/reddit/subreddits/{name}/posts`       | 4                                                             |
| `GET /v1/reddit/subreddits/{name}/rules`       | 1                                                             |
| `GET /v1/reddit/subreddits/{name}/wiki/{page}` | 3                                                             |
| `GET /v1/reddit/users/{username}`              | 2                                                             |
| `GET /v1/reddit/users/{username}/posts`        | 4                                                             |
| `GET /v1/reddit/users/{username}/comments`     | 4                                                             |
| `GET /v1/reddit/users/{username}/moderated`    | 3                                                             |
| `GET /v1/reddit/users/{username}/trophies`     | 1                                                             |

Comment thread responses include `meta.credits_used` with the actual amount debited for that page.

<h2 id="watch-billing">
  Watch billing
</h2>

Each active watch poll tick deducts **4 credits** (Vinted, X, and Reddit). The worker debits before polling. If your balance is too low, the watch is **paused** with `pausedReason: insufficient_credits` and webhook delivery stops until you top up and [resume](/watches) manually.

Watch management endpoints (list, get, pause, resume, delete, events, activity) do **not** charge credits.

Webhook delivery itself does not add a separate per-event credit charge beyond the poll tick.
